Views per visit
1.91
+0.5%
vs previous period
Trend
- Last 30 days
- Previous period
Show data table
| Date | Visitors | Pageviews | Events | Bounce rate | Visit duration |
|---|---|---|---|---|---|
| 2026-09-09 | 416 | 749 | 32 | 50.2% | 2m 36s |
| 2026-09-10 | 326 | 628 | 26 | 43.9% | 2m 49s |
| 2026-09-11 | 404 | 797 | 40 | 45.5% | 2m 50s |
| 2026-09-12 | 276 | 536 | 26 | 46.4% | 2m 45s |
| 2026-09-13 | 216 | 421 | 9 | 45.8% | 2m 53s |
| 2026-09-14 | 416 | 800 | 29 | 48.8% | 2m 46s |
| 2026-09-15 | 442 | 855 | 61 | 41.6% | 2m 53s |
| 2026-09-16 | 446 | 839 | 39 | 52% | 2m 48s |
| 2026-09-17 | 393 | 714 | 32 | 49.1% | 2m 30s |
| 2026-09-18 | 362 | 704 | 35 | 44.2% | 2m 43s |
| 2026-09-19 | 221 | 429 | 15 | 43.4% | 2m 50s |
| 2026-09-20 | 241 | 465 | 20 | 46.9% | 2m 41s |
| 2026-09-21 | 378 | 725 | 37 | 47.6% | 2m 50s |
| 2026-09-22 | 339 | 641 | 36 | 48.1% | 2m 38s |
| 2026-09-23 | 462 | 906 | 35 | 45.2% | 2m 49s |
| 2026-09-24 | 430 | 779 | 30 | 50.9% | 2m 30s |
| 2026-09-25 | 432 | 868 | 38 | 46.3% | 2m 48s |
| 2026-09-26 | 266 | 498 | 25 | 51.1% | 2m 40s |
| 2026-09-27 | 658 | 1,264 | 73 | 46.8% | 2m 52s |
| 2026-09-28 | 427 | 826 | 31 | 47.5% | 2m 52s |
| 2026-09-29 | 367 | 695 | 23 | 48.2% | 2m 44s |
| 2026-09-30 | 438 | 866 | 38 | 47% | 2m 51s |
| 2026-10-01 | 357 | 628 | 28 | 52.9% | 2m 35s |
| 2026-10-02 | 416 | 797 | 39 | 47.4% | 2m 44s |
| 2026-10-03 | 264 | 533 | 32 | 42.8% | 2m 52s |
| 2026-10-04 | 231 | 430 | 28 | 49.8% | 2m 51s |
| 2026-10-05 | 429 | 806 | 50 | 44.8% | 2m 43s |
| 2026-10-06 | 385 | 708 | 37 | 52.2% | 2m 33s |
| 2026-10-07 | 431 | 831 | 37 | 46.6% | 2m 38s |
| 2026-10-08 | 67 | 131 | 7 | 47.8% | 2m 54s |
Pages
Page
Visitors
-
/ 6,193
-
/pricing 2,968
-
/features 1,919
-
/register 1,262
-
/login 1,186
-
/integrations 979
-
/changelog 426
Entry page
Visitors
-
/ 4,359
-
/pricing 1,759
-
/features 1,098
-
/blog/how-to-send-invoices 781
-
/register 661
-
/login 645
-
/blog/vat-for-freelancers 535
-
/integrations 532
-
/docs/getting-started 322
-
/changelog 240
Exit page
Visitors
-
/ 4,404
-
/pricing 1,763
-
/features 1,068
-
/blog/how-to-send-invoices 790
-
/register 675
-
/login 642
-
/integrations 547
-
/blog/vat-for-freelancers 529
-
/docs/getting-started 286
-
/changelog 228
Sources
Source
Visitors
-
Google 3,917
-
Direct / none 2,645
-
LinkedIn 635
-
ChatGPT 554
-
Bing 551
-
Newsletter 522
-
X (Twitter) 441
-
GitHub 347
-
Reddit 306
-
indiehackers.com 247
Channel
Visitors
-
Organic search 4,685
-
Direct 2,645
-
Social 1,698
-
Referral 701
-
AI assistants 685
-
Email 522
UTM campaign
Visitors
-
(not set) 9,977
-
launch-week 437
-
product-update 289
-
october-digest 233
Locations
Technology
Goals & events
Event
Events
-
signup 527
-
trial_started 298
-
purchase 104
-
demo_booked 59
6,343 bot requests were filtered out in this period.